Transparent, credit-based pricing for data preprocessing, inference, and retraining. Calculate costs for your specific use case.
Conversion Rate: 1M credits = $1 | Using Decimal GB (1 GB = 1,000,000,000 bytes)
Per GB pricing in dollars
| Tool | 0-0.1GB | 0.1-10GB | 10-100GB | 100-1000GB | 1000GB+ |
|---|---|---|---|---|---|
| Base Price Per GB | free | $19.50 | $16.00 | $12.50 | $9.00 |
| Anomaly Detection Per GB | free | $8.00 | $6.50 | $5.00 | $3.50 |
| DTC Per GB | free | $4.00 | $3.00 | $2.50 | $2.00 |
| MDH Per GB | free | $4.00 | $3.00 | $2.50 | $2.00 |
| CDS Per GB | free | $4.00 | $3.00 | $2.50 | $2.00 |
| DSM Per GB | free | $4.00 | $3.00 | $2.50 | $2.00 |
| DSG (per 2x row increase) | free | $7.50 | $5.00 | $3.50 | $2.50 |
| Image Processing (per GB) | free | $5.00 | $4.00 | $3.00 | $2.50 |
| Audio Processing (per GB) | free | $7.50 | $6.00 | $5.00 | $4.00 |
Top up your account to start processing data
Min. purchase $5.00
You will receive
Rate: 1M Credits = $1.00
Calculate the cost for your specific use case
Base Price is always included. Select additional tools below.